> ## Documentation Index
> Fetch the complete documentation index at: https://resources.iqpay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fee Types

> Every fee iQpay charges, when it applies, and how it is calculated.

Some actions in the iQpay system have a fee. Fees reduce your [Program Balance](/platform/program-balance) and appear as line items on your [invoices](/platform/invoices). The fees that apply to your program — and their amounts — are set in your agreement with iQpay.

## The fees

| Fee                         | When it is charged                                  | How it is calculated                                                                                                                                          |
| --------------------------- | --------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Card Redemption Fee**     | Each time a member makes a purchase with their card | A flat amount per transaction. If the purchase is returned or voided, the fee is refunded.                                                                    |
| **Card/Offer Send Fee**     | Each time a card or offer is sent to a member       | Either a fixed amount per card, or a percentage of the card's load amount with a minimum and maximum cap                                                      |
| **Physical Card Fee**       | Each time a physical card is mailed                 | A flat amount per card. If the card is refunded, the fee is refunded.                                                                                         |
| **Program Setup Fee**       | Once, when your program launches                    | A one-time amount set for your program                                                                                                                        |
| **Program Maintenance Fee** | On a recurring schedule (for example, monthly)      | A flat amount at the frequency set for your program. On your proposal or invoice, this fee may appear under a different name, such as a Customer Service Fee. |
| **Per-Member Fee**          | On a recurring schedule                             | A flat amount for each enrolled member                                                                                                                        |
| **Manual Fee**              | Rarely -- for one-off charges or corrections        | Added by iQpay with a description of the reason                                                                                                               |

## How fees are billed

Fees work the same way as redemptions -- they are paid with your platform credits, not billed separately.

1. The activity happens (a purchase, a card send, a scheduled charge).
2. The fee is deducted from your **Program Balance** right away.
3. When your balance runs low, it is refilled through the normal [top-up process](/platform/auto-recharge).
4. Your invoices itemize the fees for the period, so you can see exactly what you were charged for.

## Where to see your fees

* **Balance History** -- fee entries appear in the **Type** column of a program's [balance history](/platform/balance-history)
* **Invoices** -- fees appear as grouped line items on each [invoice](/platform/invoices), with quantities and totals

<Note>
  Not sure which fees apply to your program? Contact iQpay support at (888) 253-5667.
</Note>
