> ## Documentation Index
> Fetch the complete documentation index at: https://resources.iqpay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Invoices

> The invoices your program creates, their statuses, and how to pay them.

Go to **Billing → Invoices** to see all invoices for your organization.

<Note>
  Funding bills (top-up and program launch) are due on receipt. Fee invoices (monthly) are due net-30.
</Note>

## Invoice types

Your program balance creates a few kinds of invoices:

| Invoice type         | Shown in the list as | When you get it                                                           |
| -------------------- | -------------------- | ------------------------------------------------------------------------- |
| **Program launch**   | `program_launch`     | When your program goes live -- covers initial funding and any setup fee   |
| **Top-up**           | `credit_topup`       | When auto-recharge refills your balance by invoice                        |
| **Monthly**          | `monthly`            | At the start of each month -- covers the prior month's fees               |
| **Close settlement** | `close`              | When a program closes -- settles the final balance and any remaining fees |

Fees on invoices include card redemption fees, card and offer send fees, physical card fees, setup fees, and recurring maintenance and per-member fees. See [Fee Types](/platform/fee-types) for the full list and how each is calculated. Monthly invoices cover the first through the last day of the prior month.

## Invoice statuses

| Status                 | What it means                                |
| ---------------------- | -------------------------------------------- |
| **Draft**              | Being prepared -- not yet due                |
| **Payment due**        | Open and ready to pay                        |
| **Payment processing** | Your payment is on the way                   |
| **Partially Paid**     | Some of the amount has been paid             |
| **Paid**               | Fully paid                                   |
| **Pay** (red)          | Overdue or a payment failed -- action needed |
| **Cancelled**          | No longer due                                |

Click the download icon on any invoice row to get a PDF copy.

## Due dates by invoice type

| Invoice type         | Due                    |
| -------------------- | ---------------------- |
| **Program launch**   | On receipt             |
| **Top-up**           | On receipt             |
| **Monthly**          | Net-30 from issue date |
| **Close settlement** | On receipt             |

## Expiry windows

Unpaid funding bills expire after a set window. Expiry is not forgiveness — the platform re-bills the full current shortfall the next time it checks your balance.

| Invoice type                              | Expires after  |
| ----------------------------------------- | -------------- |
| **Auto top-up** (issued by auto-recharge) | 30 days unpaid |
| **Manual fixed-amount top-up**            | 14 days unpaid |
| **Program launch**                        | Never expires  |

<Note>
  When funding arrives and an unpaid auto top-up bill is no longer needed — for example, because you paid a manual top-up that covered the gap — the platform voids that auto top-up bill automatically. Deliberate manual bills are never auto-voided.
</Note>

## When a program closes

When a program closes, the platform settles the balance with one final **close settlement** invoice:

* Any remaining fees are added to the invoice.
* If money is owed on the program, the invoice shows the amount due.
* If money is owed to you, the invoice shows a negative amount -- a credit for the remaining balance. Your iQpay representative will arrange the payout.
* The program balance is brought to zero.

A program cannot close while a recharge payment is still processing. Wait for the payment to settle first.
