> ## Documentation Index
> Fetch the complete documentation index at: https://resources.iqpay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Reporting

> Track program activity with monthly summaries and on-demand redemption reports.

iQpay gives you two ways to review your program's financial activity: an automatic monthly report sent to your organization, and an on-demand report you can run from the Redemptions page under Card management.

## Monthly Program Report

At the end of each month, iQpay automatically sends your organization a summary report covering your program's activity for that month. The report includes:

* **Redemptions** — total amount redeemed by members
* **Fees** — all fees charged during the period
* **Net Redeemed Amount** — redemptions minus fees, voids, and returns
* **Program Overview** — a general summary of activity across your programs

The report is sent automatically — no action is needed on your end.

## Run a Report

You can run a detailed report at any time from the Redemptions page.

<Steps>
  <Step title="Go to Card management → Redemptions">
    Open the **Card management** section from the sidebar and select **Redemptions**.
  </Step>

  <Step title="Click Run a Report">
    Select the **Run a Report** button at the top of the page.
  </Step>

  <Step title="Select a program and date range">
    Choose the program you want to report on and set your start and end dates.
  </Step>

  <Step title="Download your report">
    Your report downloads as an Excel file.
  </Step>
</Steps>

### What's in the Report

The report is organized into two sections.

**Fee Breakdown**

| Line Item                | Description                                                           |
| ------------------------ | --------------------------------------------------------------------- |
| Program Setup Fees       | A one-time fee charged when a new program is configured and launched  |
| Program Maintenance Fees | A recurring fee charged for the ongoing operation of a program        |
| Card Sends               | A fee charged each time iQpay issues and sends a card to a member     |
| Card Redemption Fees     | A fee charged each time a member completes a purchase with their card |

**Summary Totals**

| Line Item                     | Description                                                                                                                  |
| ----------------------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| Total Redemptions             | All successful transactions where a member used their card to buy eligible items at a participating retailer                 |
| Total Voids                   | A purchase that was cancelled before it fully settled — the transaction is removed and no funds are moved                    |
| Total Returns / Refunds       | A purchase that settled but was later reversed — the retailer returns the funds back to the card                             |
| Card Redemption Fees Reversal | A credit back to your organization for the redemption fee originally charged on a purchase that was later voided or returned |
| Net Redeemed Amount           | The true amount spent after accounting for all reversals: Total Redemptions minus Voids, Returns, and Reversed Fees          |
