People & Roles
| Term | Definition |
|---|---|
| Organization | A sponsor or client that deploys benefit programs through iQpay (e.g., a university, government agency, or nonprofit) |
| Organization Admin | A user with full management access — members, orders, cards, programs, billing, and user management |
| Organization User | A user with read and operational access — can view cards, members, and orders |
| Member | An individual enrolled in a program who receives and uses digital benefit cards |
| Member Group | A logical grouping of members for easier management and targeting |
Programs & Products
| Term | Definition |
|---|---|
| Program | A configured benefit initiative with products, budgets, enrollment rules, and a retailer network |
| Product | A benefit category that defines what can be purchased (e.g., food, diapers, personal care, transit) |
| Product Code | A unique identifier assigned by iQpay for a specific product type — used in API calls |
| Program Code | A unique identifier assigned by iQpay for a specific program — used in API calls |
| Product Category | A classification grouping related products together |
| Program Balance | The current available funds remaining in a program’s budget |
| Budget Transaction | A record of a budget adjustment (addition or deduction) to a program |
| Enrollment | The process of assigning a member to a program, with a defined benefit period |
| Self-Enrollment | A feature allowing members to sign up for a program independently via a form or link |
Cards & Orders
| Term | Definition |
|---|---|
| Card | A digital payment card issued to a member, restricted to purchasing eligible items at participating retailers |
| Activation Code | A unique code (format: XXXX-XXXX-XXXX-XXXX-XXXX) sent to members to activate their digital card |
| Card Template | A visual design template that defines the look of the card members receive |
| Card Event | An activity or transaction recorded against a card (e.g., activation, payment, deactivation) |
| Order | A request to issue one or more digital cards to members — can include multiple products |
| Card Issuer | The payment network that processes card transactions (e.g., Walmart, InComm/OTC) |
Payments & Financials
| Term | Definition |
|---|---|
| Transaction | A financial record of card activity — funds loaded, spent, or refunded |
| Redemption | A record of a card being used to purchase eligible items at a retailer |
| Invoice | A billing document issued to the organization for program costs |
| Payment | A payment recorded against an invoice |
| Payment Method | A saved payment method (e.g., credit card via Stripe) used to pay invoices |
| Load Limit | The maximum total amount that can be issued to an organization across all programs |
Infrastructure & Integration
| Term | Definition |
|---|---|
| Network | A payment processing network that connects iQpay to retailers (e.g., InComm, Walmart) |
| Retailer | A participating store where members can use their benefit cards (e.g., Walmart, Albertsons, Stop & Shop) |
| Webhook | An HTTP callback that notifies your system in real-time when cards are ready for delivery |
| JWT Token | A JSON Web Token used for API authentication — obtained via the Sign In endpoint |
| PWA | Progressive Web App — the iQpay Wallet runs as a PWA, installable on mobile home screens like a native app |
Other
| Term | Definition |
|---|---|
| Referral | A tracking record when a member refers someone to a program |
| Promo Code | A promotional code that can be applied during enrollment or order creation |
| Asset | Media files or images uploaded to the platform (e.g., card designs, program logos) |
| Commercial Agreement | Contractual terms between iQpay and an organization |
| Member Note | A comment or case note attached to a member’s profile by an admin |